Fast Ship and Premium Quality on Prettykid Now!

Size Chart

Baby Size Chart
Age Height (CM) Inch US Size EU Size Weight(kg) Pounds
New Born 40-50CM 16-20" NB 50 2.3-2.6 5-8
0-3Months 50-60CM 20-23.5" 3M 56 3.6-5.6 8-12.5
3-6Months 60-65CM 24-25.5" 6M 62 5.8-7.4 13-16.5
6-9Months 65-70CM 26-27.5" 9M 68 7.7-9.3 17-20.5
9-12Months 70-80CM 28-30.5" 12M 74 9.5-10.7 21-23.5
12-18 Months 80-85CM 31-32.5" 18M 80 10.8-12 24-26.5
18-24 Months 85-90CM 33-34.5" 24M 86 12.2-13.6 27-30

Younger Kids Size Chart
Age Height (CM) Inch US Size EU Size Bust(CM) Bust(inch) Waist(CM) Waist(inch)
2Years(Toddler) 86-89CM 33-35" 2T 92 52 20.5" 53 21"
3Years(Toddler) 89-96CM 35-38" 3T 98 53 21" 54.5 21.5"
4Years(Toddler) 96-104CM 38-41" 4T 104 55 22" 55 22"
3-4Years 96-104CM 38-41" 4 104 55 22" 55 22"
4-5Years 105-111CM 42-44" 5 110 58 23" 58 22.5"
5-6Years 111-118CM 45-46.5" 6 116 61 24" 61 23"
6Years 119-123CM 47-48.5" 6X 122 62 24.75" 62 23.5"

 

Elder Kids Size Chart
Age Height (CM)  Inch US Size EU Size Bust(CM) Bust(inch) Waist(CM) Waist(inch)
6-7Years 124-128CM 49-50.5" 7 128 66 26" 59 23.5"
7-8Years 129-133CM 51-52.5" 8 134 68 27" 62 24.5"
9-10Years 134-139CM 53-55" 10 140 72 28.5" 63 25"
11-12Years 142-147CM 56-58" 12 148 76 30" 66 26"
12-13Years 149-155CM 59-61" 14 152 80 31.5" 71 28"
14Years 157-162CM 62-64" 16 158 85 33" 76 30"
16Years 157-162CM 62-64" 16 158 84 33" 73 29"
18Years 165-167CM 65-66" 18 164 80 35.5" 81 32"
20Years 170-173CM 67-68" 20 170 95 37.5" 86 34"

Baby & Kids Shoes Size Chart
Size Inner Length Foot Length
3-6Months 11 4.3"
6-9Months 12 4.7"
9-12Months 13 5.1"
21 13.3 12.8
22 13.8 13.3
23 14.3 13.8
24 14.8 14.3
25 15.3 14.8
26 16 15.5
27 16.7 16.2
28 17.3 16.8
29 18 17.5
30 12.6 18.1